Calendar
Seasons
A twelve-month view of every product in the catalog. Peak months are filled; in-season months are shaded. The current month is highlighted.
| Product | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cox apples | ||||||||||||
| Braeburn apples | ||||||||||||
| Conference pears | ||||||||||||
| Vine tomatoes | ||||||||||||
| Cherry tomatoes | ||||||||||||
| Cucumbers | ||||||||||||
| Strawberries | ||||||||||||
| Raspberries | ||||||||||||
| Blueberries | ||||||||||||
| Red currants | ||||||||||||
| Leeks | ||||||||||||
| Pumpkins | ||||||||||||
| Rhubarb | ||||||||||||
| Iceberg lettuce | ||||||||||||
| Plums | ||||||||||||
| Broad beans | ||||||||||||
| Cheddar cauliflower | ||||||||||||
| Garlic | ||||||||||||
| Asparagus | ||||||||||||
| Baby-leaf spinach | ||||||||||||
| Honeycrisp apples | ||||||||||||
| Maris Piper potatoes |
22 products shown
In season now
Nov · 11 products
- Cox apples Peak
- Braeburn apples Peak
- Conference pears In season
- Cherry tomatoes In season
- Leeks In season
- Pumpkins Peak
- Cheddar cauliflower In season
- Garlic In season
- Baby-leaf spinach In season
- Honeycrisp apples Peak
- Maris Piper potatoes Peak